<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leadership&#039;s Future: Women Will Run The World</title>
	<atom:link href="http://mappingcompanysuccess.com/2009/05/leaderships-future-women-will-run-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://mappingcompanysuccess.com/2009/05/leaderships-future-women-will-run-the-world/</link>
	<description>Info, comments and musings on company culture, communications and employee hiring, motivation and retention</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Miki Saxon</title>
		<link>http://mappingcompanysuccess.com/2009/05/leaderships-future-women-will-run-the-world/comment-page-1/#comment-55019</link>
		<dc:creator>Miki Saxon</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingcompanysuccess.com/?p=2456#comment-55019</guid>
		<description>Hi Karen, I&#039;ve always said that stats are like the Bible, they can be spun to support diametrically opposed views.

I&#039;m not sure how you would apply &quot;equivalency&quot; to a Wall Street banker and a teacher, except that one is overpaid and the other under!</description>
		<content:encoded><![CDATA[<p>Hi Karen, I&#8217;ve always said that stats are like the Bible, they can be spun to support diametrically opposed views.</p>
<p>I&#8217;m not sure how you would apply &#8220;equivalency&#8221; to a Wall Street banker and a teacher, except that one is overpaid and the other under!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Wright</title>
		<link>http://mappingcompanysuccess.com/2009/05/leaderships-future-women-will-run-the-world/comment-page-1/#comment-55018</link>
		<dc:creator>Karen Wright</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingcompanysuccess.com/?p=2456#comment-55018</guid>
		<description>Nice up-ending of the stats.  I like to think about &quot;equivalency&quot; versus &quot;equality&quot; when discussing diversity - rather than measure dollar for dollar and hour for hour, we might be better off determining when work is equal but different and therefore valuing our respective differences more - and yes, the Golden Rule should always be a guide.</description>
		<content:encoded><![CDATA[<p>Nice up-ending of the stats.  I like to think about &#8220;equivalency&#8221; versus &#8220;equality&#8221; when discussing diversity &#8211; rather than measure dollar for dollar and hour for hour, we might be better off determining when work is equal but different and therefore valuing our respective differences more &#8211; and yes, the Golden Rule should always be a guide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

