<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAP, vendors and economic slowdown (part one)</title>
	<atom:link href="http://mappingcompanysuccess.com/2008/01/map-vendors-and-economic-slowdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://mappingcompanysuccess.com/2008/01/map-vendors-and-economic-slowdown/</link>
	<description>Info, comments and musings on company culture, communications and employee hiring, motivation and retention</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Miki</title>
		<link>http://mappingcompanysuccess.com/2008/01/map-vendors-and-economic-slowdown/comment-page-1/#comment-42803</link>
		<dc:creator>Miki</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://mappingcompanysuccess.com/index.php/2008/01/21/map-vendors-and-economic-slowdown/#comment-42803</guid>
		<description>Yes, and &#039;relationship&#039; doesn&#039;t mean being listed as a &#039;friend&#039; in Facebook or MySpace:)</description>
		<content:encoded><![CDATA[<p>Yes, and &#8216;relationship&#8217; doesn&#8217;t mean being listed as a &#8216;friend&#8217; in Facebook or MySpace:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Turek</title>
		<link>http://mappingcompanysuccess.com/2008/01/map-vendors-and-economic-slowdown/comment-page-1/#comment-42802</link>
		<dc:creator>Bob Turek</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://mappingcompanysuccess.com/index.php/2008/01/21/map-vendors-and-economic-slowdown/#comment-42802</guid>
		<description>No- to be successful they must be preceded by a good relationship.</description>
		<content:encoded><![CDATA[<p>No- to be successful they must be preceded by a good relationship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki</title>
		<link>http://mappingcompanysuccess.com/2008/01/map-vendors-and-economic-slowdown/comment-page-1/#comment-42798</link>
		<dc:creator>Miki</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://mappingcompanysuccess.com/index.php/2008/01/21/map-vendors-and-economic-slowdown/#comment-42798</guid>
		<description>Bob, I remember those sites, but do you think that any website can take the place of a person-to-person relationship, whether handled in-person, by phone or on the net?</description>
		<content:encoded><![CDATA[<p>Bob, I remember those sites, but do you think that any website can take the place of a person-to-person relationship, whether handled in-person, by phone or on the net?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Turek</title>
		<link>http://mappingcompanysuccess.com/2008/01/map-vendors-and-economic-slowdown/comment-page-1/#comment-42797</link>
		<dc:creator>Bob Turek</dc:creator>
		<pubDate>Mon, 21 Jan 2008 19:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://mappingcompanysuccess.com/index.php/2008/01/21/map-vendors-and-economic-slowdown/#comment-42797</guid>
		<description>Miki- it&#039;s fascinating to observe what &quot;hard times&quot; does to relationships, from marraige to business partnerships. The JIT relationships are often formed based on who is in the power seat vs. &quot;how can we best work together&quot;. The lean culture approach, done properly, focuses on a relationship in order to best communicate issues and challenges between &quot;partners&quot; whether it be two manufacturing depts feeding each other or a supplier providing raw materials to a manufacturer. This approach usually finds innovative approaches to solving problems in &quot;hard times&quot; vs. abusing the power. One of the most telling periods of time was the tech boom, followed by bust of the late 90s into 2001. Many industries were very excited by setting up industry &quot;marketplaces&quot; where supposedly thankful suppliers were supposed to flock for business. The problem was that those suppliers knew they would be squeezed by most of the customers/companies in that marketplace and avoided it. Most of the promise of marketplaces failed miserably and a lot of money was wasted on setting up the technology- basically because of poor relationships.</description>
		<content:encoded><![CDATA[<p>Miki- it&#8217;s fascinating to observe what &#8220;hard times&#8221; does to relationships, from marraige to business partnerships. The JIT relationships are often formed based on who is in the power seat vs. &#8220;how can we best work together&#8221;. The lean culture approach, done properly, focuses on a relationship in order to best communicate issues and challenges between &#8220;partners&#8221; whether it be two manufacturing depts feeding each other or a supplier providing raw materials to a manufacturer. This approach usually finds innovative approaches to solving problems in &#8220;hard times&#8221; vs. abusing the power. One of the most telling periods of time was the tech boom, followed by bust of the late 90s into 2001. Many industries were very excited by setting up industry &#8220;marketplaces&#8221; where supposedly thankful suppliers were supposed to flock for business. The problem was that those suppliers knew they would be squeezed by most of the customers/companies in that marketplace and avoided it. Most of the promise of marketplaces failed miserably and a lot of money was wasted on setting up the technology- basically because of poor relationships.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

